Albion Rovers
Scotland · Our head-to-head record
- Played
- 167
- Won
- 77
- Drawn
- 30
- Lost
- 60
- For
- 276
- Against
- 259
- Win rate
- 46.1%
- Clean sheets
- 48
- Longest winning run
- 5
- Longest unbeaten run
- 10
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 84 | 50 | 15 | 19 | 164 | 95 | 59.5% |
| Away | 83 | 27 | 15 | 41 | 112 | 164 | 32.5% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 89 | 36 | 13 | 40 | 154 | 165 | 40.4% |
| Division One | 2 | 2 | 0 | 0 | 4 | 2 | 100.0% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| Southern League Cup | 2 | 0 | 0 | 2 | 2 | 4 | 0.0% |
| League Cup | 7 | 3 | 1 | 3 | 11 | 16 | 42.9% |
| Division Two (old) | 24 | 13 | 5 | 6 | 41 | 28 | 54.2% |
| Spring Cup | 2 | 2 | 0 | 0 | 6 | 2 | 100.0% |
| Third Division | 32 | 17 | 9 | 6 | 47 | 28 | 53.1% |
| Second Division | 4 | 2 | 1 | 1 | 5 | 5 | 50.0% |
| League Two | 4 | 2 | 1 | 1 | 5 | 7 | 50.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 2 | 1 | 1 | 5 | 7 | 50.0% |
| 2013-14 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| 2012-13 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 2011-12 | 4 | 2 | 1 | 1 | 5 | 5 | 50.0% |
| 2008-09 | 4 | 2 | 2 | 0 | 6 | 3 | 50.0% |
| 2007-08 | 4 | 3 | 0 | 1 | 5 | 2 | 75.0% |
| 2006-07 | 4 | 3 | 0 | 1 | 8 | 4 | 75.0% |
| 2001-02 | 4 | 2 | 2 | 0 | 6 | 2 | 50.0% |
| 2000-01 | 4 | 2 | 0 | 2 | 5 | 6 | 50.0% |
| 1999-00 | 4 | 1 | 2 | 1 | 4 | 5 | 25.0% |
| 1998-99 | 4 | 3 | 1 | 0 | 7 | 1 | 75.0% |
| 1997-98 | 4 | 1 | 2 | 1 | 6 | 5 | 25.0% |
| 1991-92 | 3 | 2 | 1 | 0 | 8 | 4 | 66.7% |
| 1990-91 | 3 | 0 | 1 | 2 | 4 | 7 | 0.0% |
| 1988-89 | 3 | 1 | 0 | 2 | 2 | 4 | 33.3% |
| 1975-76 | 2 | 2 | 0 | 0 | 6 | 2 | 100.0% |
| 1971-72 | 2 | 2 | 0 | 0 | 4 | 0 | 100.0% |
| 1970-71 | 2 | 1 | 1 | 0 | 7 | 3 | 50.0% |
| 1969-70 | 2 | 1 | 1 | 0 | 2 | 0 | 50.0% |
| 1968-69 | 4 | 2 | 0 | 2 | 5 | 11 | 50.0% |
| 1967-68 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
| 1966-67 | 2 | 1 | 1 | 0 | 5 | 2 | 50.0% |
| 1965-66 | 2 | 1 | 1 | 0 | 2 | 0 | 50.0% |
| 1964-65 | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| 1963-64 | 2 | 0 | 1 | 1 | 3 | 5 | 0.0% |
| 1962-63 | 3 | 1 | 0 | 2 | 6 | 7 | 33.3% |
| 1961-62 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1960-61 | 2 | 1 | 0 | 1 | 2 | 5 | 50.0% |
| 1959-60 | 4 | 1 | 2 | 1 | 9 | 4 | 25.0% |
| 1958-59 | 2 | 2 | 0 | 0 | 4 | 1 | 100.0% |
| 1957-58 | 2 | 1 | 0 | 1 | 7 | 3 | 50.0% |
| 1956-57 | 2 | 1 | 0 | 1 | 9 | 4 | 50.0% |
| 1955-56 | 2 | 2 | 0 | 0 | 4 | 2 | 100.0% |
| 1953-54 | 2 | 1 | 0 | 1 | 6 | 5 | 50.0% |
| 1952-53 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
| 1951-52 | 2 | 0 | 1 | 1 | 2 | 5 | 0.0% |
| 1950-51 | 2 | 0 | 0 | 2 | 2 | 8 | 0.0% |
| 1949-50 | 2 | 0 | 0 | 2 | 1 | 5 | 0.0% |
| 1947-48 | 2 | 0 | 1 | 1 | 4 | 6 | 0.0% |
| 1946-47 | 2 | 0 | 1 | 1 | 1 | 4 | 0.0% |
| 1945-46 | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
| 1944-45 | 2 | 2 | 0 | 0 | 7 | 4 | 100.0% |
| 1943-44 | 2 | 1 | 1 | 0 | 3 | 2 | 50.0% |
| 1942-43 | 4 | 2 | 0 | 2 | 12 | 8 | 50.0% |
| 1941-42 | 2 | 1 | 1 | 0 | 5 | 2 | 50.0% |
| 1940-41 | 2 | 2 | 0 | 0 | 6 | 2 | 100.0% |
| 1939-40 | 2 | 1 | 0 | 1 | 5 | 4 | 50.0% |
| 1937-38 | 2 | 1 | 0 | 1 | 3 | 5 | 50.0% |
| 1933-34 | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| 1932-33 | 3 | 1 | 0 | 2 | 5 | 5 | 33.3% |
| 1931-32 | 2 | 1 | 0 | 1 | 3 | 6 | 50.0% |
| 1930-31 | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
| 1929-30 | 2 | 0 | 0 | 2 | 1 | 4 | 0.0% |
| 1928-29 | 2 | 1 | 0 | 1 | 5 | 6 | 50.0% |
| 1927-28 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1926-27 | 2 | 1 | 0 | 1 | 3 | 4 | 50.0% |
| 1925-26 | 2 | 0 | 0 | 2 | 1 | 12 | 0.0% |
| 1924-25 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1923-24 | 2 | 0 | 0 | 2 | 0 | 2 | 0.0% |
| 1921-22 | 2 | 0 | 0 | 2 | 1 | 3 | 0.0% |
| 1920-21 | 2 | 0 | 0 | 2 | 0 | 7 | 0.0% |
| 1919-20 | 2 | 2 | 0 | 0 | 4 | 2 | 100.0% |
| 1912-13 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1911-12 | 2 | 1 | 0 | 1 | 3 | 2 | 50.0% |
| 1910-11 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
| 1909-10 | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| 1908-09 | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| 1907-08 | 2 | 0 | 2 | 0 | 4 | 4 | 0.0% |
| 1906-07 | 2 | 1 | 1 | 0 | 3 | 2 | 50.0% |
Our programmes
Our meetings (167)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 18 Mar 2023 | League Two | Home | 1–5 | L | 503 |
| 31 Dec 2022 | League Two | Away | 1–0 | W | 457 |
| 15 Oct 2022 | League Two | Home | 1–1 | D | 558 |
| 6 Aug 2022 | League Two | Away | 2–1 | W | 372 |
| 3 Aug 2013 | League Cup | Home | 1–0 | W | 505 |
| 4 Aug 2012 | League Cup | Home | 2–0 | W | 479 |
| 7 Apr 2012 | Second Division | Away | 1–1 | D | 471 |
| 18 Feb 2012 | Second Division | Home | 1–0 | W | 657 |
| 10 Dec 2011 | Second Division | Away | 1–3 | L | 489 |
| 18 Oct 2011 | Second Division | Home | 2–1 | W | 406 |
| 17 Mar 2009 | Third Division | Away | 1–1 | D | 535 |
| 7 Mar 2009 | Third Division | Home | 1–0 | W | 692 |
| 22 Nov 2008 | Third Division | Home | 1–1 | D | 646 |
| 13 Sep 2008 | Third Division | Away | 3–1 | W | 327 |
| 1 Mar 2008 | Third Division | Away | 1–0 | W | 329 |
| 2 Jan 2008 | Third Division | Home | 2–0 | W | 634 |
| 10 Nov 2007 | Third Division | Away | 0–2 | L | 512 |
| 25 Aug 2007 | Third Division | Home | 2–0 | W | 654 |
| 7 Apr 2007 | Third Division | Away | 1–0 | W | 619 |
| 3 Feb 2007 | Third Division | Home | 3–1 | W | 745 |
| 2 Dec 2006 | Third Division | Away | 1–2 | L | 504 |
| 23 Sep 2006 | Third Division | Home | 3–1 | W | 645 |
| 16 Mar 2002 | Third Division | Away | 1–1 | D | 503 |
| 26 Jan 2002 | Third Division | Home | 2–0 | W | 686 |
| 10 Nov 2001 | Third Division | Away | 2–0 | W | 420 |