Clyde
Scotland · Our head-to-head record
- Played
- 135
- Won
- 56
- Drawn
- 27
- Lost
- 52
- For
- 244
- Against
- 243
- Win rate
- 41.5%
- Clean sheets
- 35
- Longest winning run
- 4
- Longest unbeaten run
- 7
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 67 | 33 | 18 | 16 | 135 | 92 | 49.3% |
| Away | 68 | 23 | 9 | 36 | 109 | 151 | 33.8% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 5 | 4 | 0 | 1 | 23 | 7 | 80.0% |
| League | 53 | 20 | 10 | 23 | 108 | 122 | 37.7% |
| Division One | 4 | 3 | 0 | 1 | 5 | 5 | 75.0% |
| Southern League Cup | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
| Summer Cup | 2 | 0 | 0 | 2 | 2 | 10 | 0.0% |
| League Cup | 6 | 0 | 1 | 5 | 8 | 20 | 0.0% |
| Division Two (old) | 4 | 0 | 1 | 3 | 5 | 10 | 0.0% |
| Division One (old) | 4 | 3 | 1 | 0 | 9 | 2 | 75.0% |
| First Division | 21 | 10 | 7 | 4 | 29 | 15 | 47.6% |
| Challenge Cup | 1 | 0 | 0 | 1 | 3 | 4 | 0.0% |
| Second Division | 12 | 4 | 4 | 4 | 21 | 21 | 33.3% |
| League One | 11 | 7 | 1 | 3 | 15 | 10 | 63.6% |
| League Two | 4 | 2 | 1 | 1 | 9 | 6 | 50.0% |
| League 2 | 6 | 2 | 1 | 3 | 5 | 8 | 33.3% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| 2025-26 | 4 | 1 | 1 | 2 | 3 | 6 | 25.0% |
| 2023-24 | 4 | 2 | 1 | 1 | 9 | 6 | 50.0% |
| 2022-23 | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
| 2021-22 | 4 | 3 | 1 | 0 | 9 | 3 | 75.0% |
| 2020-21 | 4 | 2 | 0 | 2 | 4 | 5 | 50.0% |
| 2019-20 | 4 | 2 | 0 | 2 | 4 | 5 | 50.0% |
| 2017-18 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 2009-10 | 4 | 1 | 2 | 1 | 10 | 10 | 25.0% |
| 1996-97 | 4 | 2 | 1 | 1 | 6 | 4 | 50.0% |
| 1994-95 | 4 | 1 | 1 | 2 | 5 | 7 | 25.0% |
| 1993-94 | 4 | 2 | 1 | 1 | 7 | 4 | 50.0% |
| 1991-92 | 3 | 2 | 1 | 0 | 3 | 1 | 66.7% |
| 1990-91 | 1 | 0 | 0 | 1 | 3 | 4 | 0.0% |
| 1987-88 | 4 | 1 | 1 | 2 | 5 | 10 | 25.0% |
| 1986-87 | 4 | 2 | 1 | 1 | 6 | 5 | 50.0% |
| 1985-86 | 3 | 0 | 3 | 0 | 1 | 1 | 0.0% |
| 1983-84 | 3 | 1 | 2 | 0 | 3 | 2 | 33.3% |
| 1982-83 | 3 | 1 | 0 | 2 | 5 | 4 | 33.3% |
| 1979-80 | 3 | 3 | 0 | 0 | 7 | 2 | 100.0% |
| 1978-79 | 3 | 1 | 1 | 1 | 3 | 1 | 33.3% |
| 1975-76 | 2 | 2 | 0 | 0 | 3 | 1 | 100.0% |
| 1974-75 | 4 | 2 | 1 | 1 | 8 | 5 | 50.0% |
| 1973-74 | 2 | 1 | 1 | 0 | 4 | 1 | 50.0% |
| 1963-64 | 2 | 0 | 0 | 2 | 2 | 5 | 0.0% |
| 1961-62 | 2 | 0 | 1 | 1 | 3 | 5 | 0.0% |
| 1957-58 | 3 | 0 | 0 | 3 | 2 | 16 | 0.0% |
| 1956-57 | 2 | 0 | 0 | 2 | 5 | 8 | 0.0% |
| 1951-52 | 2 | 0 | 2 | 0 | 5 | 5 | 0.0% |
| 1944-45 | 2 | 1 | 0 | 1 | 4 | 7 | 50.0% |
| 1943-44 | 6 | 2 | 0 | 4 | 6 | 17 | 33.3% |
| 1942-43 | 2 | 1 | 0 | 1 | 8 | 8 | 50.0% |
| 1941-42 | 2 | 1 | 0 | 1 | 10 | 5 | 50.0% |
| 1940-41 | 2 | 1 | 1 | 0 | 4 | 3 | 50.0% |
| 1939-40 | 2 | 0 | 1 | 1 | 4 | 5 | 0.0% |
| 1925-26 | 3 | 1 | 1 | 1 | 4 | 7 | 33.3% |
| 1924-25 | 2 | 0 | 0 | 2 | 2 | 7 | 0.0% |
| 1921-22 | 2 | 1 | 0 | 1 | 4 | 6 | 50.0% |
| 1920-21 | 2 | 0 | 0 | 2 | 1 | 4 | 0.0% |
| 1919-20 | 2 | 2 | 0 | 0 | 3 | 1 | 100.0% |
| 1918-19 | 2 | 1 | 0 | 1 | 2 | 4 | 50.0% |
| 1917-18 | 2 | 2 | 0 | 0 | 7 | 1 | 100.0% |
| 1916-17 | 2 | 1 | 1 | 0 | 7 | 3 | 50.0% |
| 1915-16 | 2 | 1 | 0 | 1 | 3 | 4 | 50.0% |
| 1914-15 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1913-14 | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| 1895-96 | 2 | 1 | 0 | 1 | 6 | 9 | 50.0% |
| 1894-95 | 2 | 0 | 0 | 2 | 3 | 6 | 0.0% |
| 1892-93 | 3 | 3 | 0 | 0 | 11 | 3 | 100.0% |
| 1891-92 | 2 | 1 | 0 | 1 | 9 | 6 | 50.0% |
| 1879-80 | 1 | 1 | 0 | 0 | 11 | 0 | 100.0% |
Our programmes
Our meetings (135)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 10 Oct 2026 | League 2 | Away | 1–2 | L | 711 |
| 8 Aug 2026 | League 2 | Home | 1–0 | W | 1,033 |
| 18 Apr 2026 | League 2 | Away | 0–2 | L | 727 |
| 24 Feb 2026 | League 2 | Home | 0–0 | D | 484 |
| 1 Nov 2025 | League 2 | Away | 1–3 | L | 356 |
| 2 Aug 2025 | League 2 | Home | 2–1 | W | 912 |
| 13 Apr 2024 | League Two | Home | 1–0 | W | 723 |
| 17 Feb 2024 | League Two | Away | 0–2 | L | 652 |
| 23 Dec 2023 | League Two | Home | 4–4 | D | 598 |
| 7 Oct 2023 | League Two | Away | 4–0 | W | 542 |
| 26 Nov 2022 | Scottish Cup | Away | 3–1 | W | 563 |
| 30 Apr 2022 | League One | Home | 2–1 | W | 655 |
| 12 Feb 2022 | League One | Away | 3–1 | W | 612 |
| 6 Nov 2021 | League One | Home | 1–1 | D | 562 |
| 31 Jul 2021 | League One | Away | 3–0 | W | 746 |
| 1 May 2021 | League One | Away | 0–2 | L | BCD |
| 15 Apr 2021 | League One | Away | 1–0 | W | BCD |
| 3 Nov 2020 | League One | Home | 1–0 | W | BCD |
| 10 Oct 2020 | League Cup | Away | 2–3 | L | BCD |
| 7 Mar 2020 | League One | Away | 0–2 | L | 658 |
| 25 Feb 2020 | League One | Home | 1–0 | W | 468 |
| 30 Nov 2019 | League One | Away | 2–1 | W | 721 |
| 28 Sep 2019 | League One | Home | 1–2 | L | 851 |
| 22 Jul 2017 | League Cup | Away | 1–2 | L | 416 |
| 1 May 2010 | Second Division | Away | 2–4 | L | 631 |